Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2022 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Wall-to-wall carpet, Tile, Vinyl |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 14'0" x 11'8" |
Bedroom | Second level | 11'0" x 10'4" |
Bedroom | Second level | 10'4" x 10'0" |
3pc Ensuite bath | Second level | Measurements not available |
Other | Second level | Measurements not available |
3pc Bathroom | Second level | Measurements not available |
Laundry room | Second level | Measurements not available |
Recreation room | Basement | 23'7" x 10'10" |
Utility room | Basement | Measurements not available |
Storage | Basement | Measurements not available |
Other | Basement | Measurements not available |
Living room | Main level | 15'0" x 11'6" |
Kitchen | Main level | 12'0" x 10'0" |
Dining room | Main level | 10'8" x 9'8" |
Porch | Main level | Measurements not available |
Foyer | Main level | Measurements not available |
Pantry | Main level | Measurements not available |
2pc Bathroom | Main level | Measurements not available |
SHAH BAHAUDDIN
Sales Representative
Brokerage
3101 Strandherd Drive Unit #4
Ottawa, Ontario
K2G 4R9
Office: 613-825-7653
Direct: 613-291-3340
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS