$639,700
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2009 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Laminate |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bedroom | Second level | 12'2" x 9'3" |
Bedroom | Second level | 15'3" x 9'1" |
4pc Bathroom | Second level | 7'2" x 7'7" |
Laundry room | Second level | 5'7" x 5'7" |
Primary Bedroom | Second level | 15'11" x 12'5" |
4pc Ensuite bath | Second level | 5'11" x 11'4" |
Other | Second level | 6'3" x 6'0" |
Utility room | Basement | 12'11" x 7'1" |
Recreation room | Basement | 9'3" x 22'2" |
Bedroom | Lower level | 8'8" x 19'0" |
2pc Bathroom | Main level | 5'8" x 2'10" |
Foyer | Main level | 8'10" x 14'7" |
Kitchen | Main level | 8'7" x 11'6" |
Living room | Main level | 12'2" x 18'9" |
Dining room | Main level | 10'3" x 14'11" |
Porch | Main level | 9'0" x 5'4" |
SHAH BAHAUDDIN
Sales Representative
Brokerage
3101 Strandherd Drive Unit #4
Ottawa, Ontario
K2G 4R9
Office: 613-825-7653
Direct: 613-291-3340
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS