Bathroom Total | 5 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2021 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Mixed Flooring, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 17'0" x 12'10" |
5pc Ensuite bath | Second level | 11'0" x 9'7" |
Bedroom | Second level | 11'6" x 11'7" |
Bedroom | Second level | 12'3" x 12'1" |
Full bathroom | Second level | 11'0" x 5'8" |
Bedroom | Second level | 11'11" x 14'11" |
Laundry room | Second level | 8'4" x 4'5" |
Full bathroom | Second level | 5'9" x 9'11" |
Recreation room | Basement | 34'5" x 23'2" |
Full bathroom | Basement | 4'9" x 8'2" |
Storage | Basement | 7'7" x 6'7" |
Sitting room | Basement | 16'4" x 15'8" |
Foyer | Main level | 6'9" x 22'0" |
Office | Main level | 9'8" x 10'1" |
Dining room | Main level | 12'6" x 11'9" |
Kitchen | Main level | 11'1" x 17'3" |
Pantry | Main level | 6'0" x 3'9" |
Eating area | Main level | 9'7" x 13'1" |
Living room | Main level | 15'5" x 13'0" |
Partial bathroom | Main level | 4'9" x 5'0" |
SHAH BAHAUDDIN
Sales Representative
Brokerage
3101 Strandherd Drive Unit #4
Ottawa, Ontario
K2G 4R9
Office: 613-825-7653
Direct: 613-291-3340
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS