Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 2018 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Office | Basement | 7'2" x 9'0" |
Utility room | Basement | 11'9" x 16'4" |
Family room | Basement | 17'6" x 36'1" |
Foyer | Basement | 14'0" x 5'4" |
Bedroom | Basement | 13'7" x 11'0" |
Hobby room | Basement | 11'5" x 9'0" |
3pc Bathroom | Basement | 9'8" x 6'1" |
Kitchen | Main level | 16'5" x 14'2" |
Living room | Main level | 13'11" x 14'0" |
Dining room | Main level | 14'0" x 10'0" |
Primary Bedroom | Main level | 16'0" x 12'0" |
Bedroom | Main level | 13'3" x 10'9" |
Bedroom | Main level | 12'5" x 10'5" |
4pc Bathroom | Main level | Measurements not available |
4pc Bathroom | Main level | 9'9" x 6'5" |
Foyer | Main level | 8'0" x 9'1" |
Laundry room | Main level | 4'0" x 5'6" |
SHAH BAHAUDDIN
Sales Representative
Brokerage
3101 Strandherd Drive Unit #4
Ottawa, Ontario
K2G 4R9
Office: 613-825-7653
Direct: 613-291-3340
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS