$699,900
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2023 |
Cooling Type | None |
Flooring Type | Wall-to-wall carpet, Mixed Flooring, Hardwood, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 11'10" x 14'1" |
Other | Second level | Measurements not available |
3pc Ensuite bath | Second level | 8'6" x 7'6" |
Bedroom | Second level | 10'5" x 13'5" |
Bedroom | Second level | 10'1" x 10'9" |
Laundry room | Second level | Measurements not available |
4pc Bathroom | Second level | 7'3" x 7'9" |
Recreation room | Basement | 33'8" x 24'5" |
Storage | Basement | Measurements not available |
Utility room | Basement | Measurements not available |
2pc Bathroom | Main level | 2'10" x 6'6" |
Living room | Main level | 14'1" x 16'7" |
Dining room | Main level | 9'9" x 13'6" |
Kitchen | Main level | 11'2" x 18'0" |
Pantry | Main level | Measurements not available |
Porch | Main level | Measurements not available |
Foyer | Main level | Measurements not available |
SHAH BAHAUDDIN
Sales Representative
Brokerage
3101 Strandherd Drive Unit #4
Ottawa, Ontario
K2G 4R9
Office: 613-825-7653
Direct: 613-291-3340
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS